Call 0208 886 4488
| TODAY'S Best Exchange Rates |
We Buy |
We Sell | ||
|---|---|---|---|---|
| GBP to LKR | GBP/LKR |
|
0 | 191.2 |
| NZD to LKR | NZD/LKR |
|
0 | 101 |
| AUD to LKR | AUD/LKR |
|
0 | 0 |
| USD to LKR | USD/LKR |
|
0 | 0 |
| Kuwaiti Dinars | KWD |
|
0.4795 | 0.4171 |
| Bahraini Dinars | BHD |
|
0.6088 | 0.5519 |
| Omani Rials | OMR |
|
0.6478 | 0.5608 |
| Latvian Lat | LVL |
|
0.9056 | 0.791 |
| United Kingdom Pound | GBP |
|
1 | 1 |
| Estonian Kroon | EEK |
|
1.11 | 1.11 |
| Jordanian Dinars | JOD |
|
1.176 | 1.0278 |
| European Currency Units | EUR |
|
1.229 | 1.155 |
| EUR T/C's | EURTC |
|
1.279 | 1.131 |
| Swiss Francs | CHF |
|
1.5478 | 1.4312 |
| United States Dollars | USD |
|
1.5739 | 1.4925 |
| USD T/C's | USDTC |
|
1.5989 | 1.471 |
| Canadian Dollars | CAD |
|
1.6198 | 1.5175 |
| Australian Dollars | AUD |
|
1.6239 | 1.505 |
| New Zealand Dollars | NZD |
|
1.9898 | 1.8 |
| Chinese Yuan | CNY |
|
10.2804 | 8.8586 |
| Trinidad & Tobago Dollars | TTD |
|
10.648 | 9.1021 |
| Egyptian Pounds | EGP |
|
10.8606 | 9.825 |
| Swedish Kroner | SEK |
|
10.9292 | 9.8647 |
| Hong Kong Dollars | HKD |
|
12.611 | 11.398 |
| South African Rands | ZAR |
|
15.4006 | 13.8516 |
| Japanese Yen | JPY |
|
164.57 | 152.75 |
| Singapore Dollars | SGD |
|
2.0268 | 1.8378 |
| Bulgarian Lev | BGL |
|
2.5413 | 2.2018 |
| Mexican Pesos | MXP |
|
20.22 | 17.733 |
| Turkish Lira | TRL |
|
3.0152 | 2.7 |
| Barbados Dollars | BBD |
|
3.3222 | 2.8618 |
| Brazilian Reals | BRE |
|
3.4132 | 2.9355 |
| Czechoslovakian Korunas | CSK |
|
31.898 | 29.694 |
| Hungarian Forints | HUF |
|
382.7 | 326.9 |
| East Caribbean Dollar | XCD |
|
4.5074 | 3.8726 |
| Thailand Bahts | THB |
|
48.951 | 43.2 |
| Malaysian Ringgits | MYR |
|
5.0048 | 4.3389 |
| Polish Zlotys | PLZ |
|
5.3166 | 4.7411 |
| UAE Dirhams | AED |
|
5.8772 | 5.3875 |
| Israeli Shekels | ILS |
|
5.9023 | 5.3279 |
| Russian Ruble | SUR |
|
52.165 | 44.75 |
| Qatari Rials | QAR |
|
6.0981 | 5.3211 |
| Saudi Arabian Riyals | SAR |
|
6.281 | 5.4752 |
| Danish Kroner | DKK |
|
9.51 | 8.5323 |
| Norwegian Kroner | NOK |
|
9.5857 | 8.6309 |
| Croatian Kuna | HRK |
|
9.9657 | 8.5243 |
Rates as at Tue, 21 May 2013 8:56:21 GMT. Due to changes in the foreign exchange markets, exchange rates may vary during the day. Rates are for indicative purposes. For a quotation, please contact us. We deal in over 100 currencies, for other exchange rates please ring our dealers directly on 0208 886 4488.









